Shareef abdur rahim & sons
Shareef abdur rahim & sons
Shareef abdur-rahim stats!
Shareef Abdur-Rahim
American basketball player (born 1976)
Abdur-Rahim on Sister Circle in 2019 | |
Born | (1976-12-11) December 11, 1976 (age 48) Marietta, Georgia, U.S. |
---|---|
Listed height | 6 ft 9 in (2.06 m) |
Listed weight | 225 lb (102 kg) |
High school | Joseph Wheeler (Marietta, Georgia) |
College | California (1995–1996) |
NBA draft | 1996: 1st round, 3rd overall pick |
Selected by the Vancouver Grizzlies | |
Playing career | 1996–2008 |
Position | Power forward / small forward |
Number | 3, 33 |
Coaching career | 2008–2010 |
1996–2001 | Vancouver Grizzlies |
2001–2004 | Atlanta Hawks |
2004–2005 | Portland Trail Blazers |
2005–2008 | Sacramento Kings |
2008–2010 | Sacramento Kings (assistant) |
Points | 15,028 (18.1 ppg) |
Rebounds | 6,239 (7.5 rpg) |
Assists | 2,109 (2.5 apg) |
Stats at NBA.com | |
Stats at Basketball Reference | |
Julius Shareef Abdur-Rahim (born December 11, 1976) is an American former professional